Date | Bayswater | Cheltenham | Glen Waverley | Prahran | Surrey Hills | Werribee |
December 26 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
December 27 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
December 28 | OPEN (9am – 4pm) | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
December 29 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
December 30 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
December 31 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
January 1 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
January 2 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
January 3 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
January 4 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
January 5 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
January 6 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
For store addresses and normal trading hours click here